Courgette (zucchini), raw, with skin > Vegetables
Courgette (zucchini), raw, with skin : __•NUTRIMENTS•
__•COMPOSITION_OF• courgette (zucchini), raw, with skin for 100g :__•ENERGETIC_VALUE•
18 __•CALORIES_PER_100G• :
Water | 94,10 g |
---|---|
sodium | 2,84 mg |
magnesium | 26,00 mg |
Phosphorus | 35,50 mg |
potassium | 244,00 mg |
Calcium | 18,40 mg |
Manganese | 0,13 mg |
Iron | 0,77 mg |
Copper | 0,05 mg |
Zinc | 0,26 mg |
Selenium | 0,74 µg |
Iodide | 1,31 µg |
Protids | 1,34 g |
Protein, crude, N x 6.25 | 1,34 g |
Glucids | 2,49 g |
Sugars | 1,90 g |
Starch | 0,05 g |
Fibres | 1,13 g |
Lipids | 0,27 g |
FA saturated | 0,05 g |
FA monounsatured | 0,01 g |
FA polyunsatured | 0,07 g |
FA 12:0, lauric | 0,00 g |
FA 14:0 , myristic | 0,01 g |
FA 16:0, palmitic | 0,04 g |
FA 18:0, stearic | 0,00 g |
FA 18:1 n-9 cis, oleic | 0,01 g |
FA 18:2 9c,12c (n-6), linoleic | 0,02 g |
FA 18:3 c9,c12,c15 (n-3), alpha-linolenic | 0,04 g |
Beta-carotene | 112,00 µg |
Vitamin E | 1,06 mg |
Vitamin C | 21,00 mg |
Vitamin B1 | 0,10 mg |
Vitamin B2 | 0,10 mg |
B3 vitamin | 0,45 mg |
B5 vitamin | 0,18 mg |
Vitamin B6 | 0,18 mg |
B9 vitamin | 51,00 µg |
Cholesterol | 0,20 mg |
Courgette (zucchini), raw, with skin : __•INFORMATIONS•
__•{0}%ig% not_used|{1}%ig% used_once|]1,inf[ %ig% used %count% times•__•RECIPES_WITH• Courgette (zucchini), raw, with skin
- Croustillants aux crevettes
- Farandole de légumes grillés
- Gratin de courgettes au pain d'ail
- Couscous d'agneau et de poulet aux légumes